OverpopulationMyth.com

Copyright 2007 Noble L Morton III

Whole World fits in a US State or City!

Could you fit the Whole World, all 6.5 Billion Persons, in

Any One of the 50 US States or in a US City? Yes!

Plenty of Room for All of us on Planet Earth...NOT overpopulation...It is a myth!

Click Select above the US Area or State or Scroll Down from

the 50 States or Territories

of the United States of America

The average land area per person would be:

World Population
  6.5 Billion Persons 6.5 Billion Persons Total Land Total Land
6,500,000,000   Average Square Average Square in Square in Square
State/City/Possession State FEET per Person METERS per Person FEET  MILES
Anchorage, Alaska AK
7
0.67 47,160,775,280 1,697.20
ALASKA
AK 2,445 227.15 15,892,586,619,000 571,935
ALABAMA AL 217 20.16 1,410,210,550,000 50,750
ARKANSAS AR 223 20.68 1,447,028,855,000 52,075
ARIZONA  AZ 486 45.13 3,157,815,710,800 113,642
CALIFORNIA 
CA
667
61.95 4,334,084,140,200 155,973
COLORADO  CO 486 45.13 3,157,815,710,800 113,642
CONNECTICUT CT 21 1.92 134,629,953,000 4,845
DELAWARE DE 8 0.78 54,324,367,000 1,955
FLORIDA FL 231 21.45 1,500,436,237,800 53,997
GEORGIA GA 248 23.00 1,609,418,420,600 57,919
HAWAII HI 27 2.55 178,478,470,200 6,423
IOWA IA 239 22.19 1,552,620,975,000 55,875
IDAHO ID 354 32.87 2,299,435,137,400 82,751
ILLINOIS IL 238 22.08 1,544,784,928,200 55,593
INDIANA IN 153 14.25 996,734,038,000 35,870
KANSAS
KS
350
32.50 2,273,648,430,200 81,823
KENTUCKY KY 170 15.78 1,104,048,976,800 39,732
LOUISIANA LA 186 17.30 1,210,585,868,400 43,566
MASSACHUSETTS MA 34 3.11 217,797,641,200 7,838
MARYLAND MD 42 3.88 271,621,835,000 9,775
MAINE ME 132 12.26 857,658,101,000 30,865
MICHIGAN MI 243 22.56 1,578,574,406,600 56,809
MINNESOTA MN 357 33.19 2,322,304,167,600 83,574
MISSOURI MO 295 27.36 1,914,496,285,200 68,898
MISSISSIPPI MS 201 18.63 1,303,618,083,600 46,914
MONTANA MT 622 57.81 4,044,622,794,400 145,556
NORTH CAROLINA NC 208 19.34 1,353,468,679,200 48,708
NORTH DAKOTA ND 295 27.40 1,917,163,875,600 68,994
NEBRASKA NE 329 30.53 2,136,239,737,200 76,878
NEW HAMPSHIRE NH 38 3.56 249,225,190,600 8,969
NEW JERSEY NJ 32 2.95 206,154,720,600 7,419
NEW MEXICO NM 519 48.20 3,372,417,801,000 121,365
NEVADA NV 469 43.61 3,051,223,244,400 109,806
NEW YORK NY 208 19.34 1,353,468,679,200 48,708
OHIO OH 175 16.26 1,137,977,392,200 40,953
OKLAHOMA OK 294 27.28 1,908,410,844,600 68,679
OREGON OR 410 38.13 2,667,673,762,200 96,003
PENNSYLVANIA PA 192 17.80 1,245,431,268,000 44,820
RHODE ISLAND RI
4
0.42 29,037,833,000 1,045
SOUTH CAROLINA SC 129 11.96 836,706,401,400 30,111
SOUTH DAKOTA SD 324 30.14 2,109,008,085,200 75,898
TENNESSEE TN 176 16.37 1,145,396,628,000 41,220
TEXAS
TX
1,120
104.02 7,277,909,083,600 261,914
UTAH UT 351 32.63 2,283,235,083,200 82,168
VIRGINIA 
VA
169
15.73 1,100,325,465,200 39,598
VERMONT VT 40 3.67 257,005,662,600 9,249
WASHINGTON WA 285 26.44 1,850,140,666,800 66,582
WISCONSIN WI 232 21.57 1,509,244,843,600 54,314
WEST VIRGINIA WV 103 9.57 669,315,103,800 24,087
WYOMING WY 415 38.57 2,698,295,477,000 97,105
Whole USA USA
15,190
1,411.18 98,733,856,231,200 3,553,188
American Samoa
AS
0.53
0.05 3,437,301,380 124
District of Columbia DC
0.26
0.02 1,706,146,360 61.4
Federated States of Micronesia
FM
1.16
0.11 7,530,385,400
271
Guam
GU
0.90
0.08 5,831,185,890 210
Marshall Islands
MH
0.30
0.03 1,939,560,520 70
Northern Mariana Islands
MP
0.77
0.072 5,029,519,400 181
Palau
PW
0.76
0.070 4,918,369,800 177
Puerto Rico
PR
15.02
1.40 97,644,923,600 3,514
Trust Territory of Pacific Islands
TT
2.94
0.27 19,089,943,800 687
US Virgin Islands
VI
0.57
0.05 3,716,009,002 134
Sources:

1. Square miles of Land in 50 US States, Cities, Countries--see the World Almanac, 1996.

2. 27,787,400 Square feet in one square mile--see Webster's New World Dictionary, 2nd Edition, 1978.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.